Women’s Soccer · Historical Statistics
Women’s Soccer History vs Maine-Machias
from Sep 14, 1997 - Sep 19, 2004
Last Matchup
Sep 19, 2004
Saint Joseph’s4vs.
1MAIMaine-Machias
Series Summary
Wins10
Losses1
StreakW1
Longest Win Streak9 GamesSep 14, 1997 - Oct 6, 2002
Longest Losing Streak1 GameSep 20, 2003 - Sep 20, 2003
Home Record6-0
Away Record4-1
First MatchupW 2-0Sep 14, 1997
Last 10 Matchups9-1Oct 25, 1997 - Sep 19, 2004
Largest Margin of VictoryW 7-0Oct 24, 1998
Smallest Margin of VictoryW 1-0Oct 20, 2001
Total Goals40
Average Goals3.64
Team Statistics
| Date | Season | Opponent | H/A/N | Result / Score | G | A | PTS | SH | SH% | SOG | SOG% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 1997 | 1997 | Maine-Machias | H | W 2–0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 25, 1997 | 1997 | Maine-Machias | A | W 3–0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sep 12, 1998 | 1998 | Maine-Machias | A | W 6–0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 24, 1998 | 1998 | Maine-Machias | H | W 7–0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 23, 1999 | 1999 | Maine-Machias | A | W 6–0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sep 24, 2000 | 2000 | Maine-Machias | H | W 5–0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 20, 2001 | 2001 | Maine-Machias | A | W 1–0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 30, 2001 | 2001 | Maine-Machias | H | W 2–0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 6, 2002 | 2002 | Maine-Machias | H | W 4-2 | 4 | 2 | 10 | 11 | .364 | 11 | 1.000 | 9 | 0 | 5 | 0 | 0 | 90:00 | 2 | 2.00 | 5 | .714 | — |
| Sep 20, 2003 | 2003 | Maine-Machias | A | L 0–1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sep 19, 2004 | 2004 | Maine-Machias | H | W 4–1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Saint Joseph’s Totals | — | — | — | 1-0-0 · 4-2 | 4 | 2 | 10 | 11 | .364 | 11 | 1.000 | 9 | 0 | 5 | 0 | 0 | 90:00 | 2 | 2.00 | 5 | .714 | 0 |
| Date | Season | Opponent | H/A/N | Result / Score | G | A | PTS | SH | SH% | SOG | SOG% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 1997 | 1997 | Maine-Machias | H | L 0–2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 25, 1997 | 1997 | Maine-Machias | A | L 0–3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sep 12, 1998 | 1998 | Maine-Machias | A | L 0–6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 24, 1998 | 1998 | Maine-Machias | H | L 0–7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 23, 1999 | 1999 | Maine-Machias | A | L 0–6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sep 24, 2000 | 2000 | Maine-Machias | H | L 0–5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 20, 2001 | 2001 | Maine-Machias | A | L 0–1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 30, 2001 | 2001 | Maine-Machias | H | L 0–2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 6, 2002 | 2002 | Maine-Machias | H | L 2-4 | 2 | 0 | 4 | 7 | .286 | 7 | 1.000 | 3 | 0 | 6 | 0 | 0 | 90:00 | 4 | 4.00 | 7 | .636 | — |
| Sep 20, 2003 | 2003 | Maine-Machias | A | W 1–0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sep 19, 2004 | 2004 | Maine-Machias | H | L 1–4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maine-Machias Totals | — | — | — | 0-1-0 · 2-4 | 2 | 0 | 4 | 7 | .286 | 7 | 1.000 | 3 | 0 | 6 | 0 | 0 | 90:00 | 4 | 4.00 | 7 | .636 | 0 |
Every meeting, oldest first. Detailed statistics use available game reports.
Single-Game Records
Team Game Highs
| Statistic | High | Game |
|---|---|---|
| Goals | 4 | Maine-Machias · Oct 6, 2002 |
| Assists | 2 | Maine-Machias · Oct 6, 2002 |
| Points | 10 | Maine-Machias · Oct 6, 2002 |
| Shots | 11 | Maine-Machias · Oct 6, 2002 |
| Shots on Goal | 11 | Maine-Machias · Oct 6, 2002 |
| Corner Kicks | 9 | Maine-Machias · Oct 6, 2002 |
| Fouls | 5 | Maine-Machias · Oct 6, 2002 |
| Saves | 5 | Maine-Machias · Oct 6, 2002 |
Individual Game Highs
| Statistic | High | Player / Game |
|---|---|---|
| Goals | 1 | 4 tied performances |
| Assists | 1 | 2 tied performances |
| Points | 3 | |
| Shots | 3 | |
| Shots on Goal | 3 | |
| Saves | 5 |
Team Game Highs
| Statistic | High | Game |
|---|---|---|
| Goals | 2 | Saint Joseph’s · Oct 6, 2002 |
| Points | 4 | Saint Joseph’s · Oct 6, 2002 |
| Shots | 7 | Saint Joseph’s · Oct 6, 2002 |
| Shots on Goal | 7 | Saint Joseph’s · Oct 6, 2002 |
| Corner Kicks | 3 | Saint Joseph’s · Oct 6, 2002 |
| Fouls | 6 | Saint Joseph’s · Oct 6, 2002 |
| Saves | 7 | Saint Joseph’s · Oct 6, 2002 |
Individual Game Highs
| Statistic | High | Player / Game |
|---|---|---|
| Goals | 1 | |
| Points | 2 | |
| Shots | 3 | |
| Shots on Goal | 3 | |
| Saves | 7 |
Saint Joseph’s Series Leaders
Goals
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Kelly Cyr | 2002 | 1 |
| 1 | Caroline Earls | 2002 | 1 |
| 1 | Jessica Maurais | 2002 | 1 |
| 1 | Katie Sirois | 2002 | 1 |
Assists
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Casey Cook | 2002 | 1 |
| 1 | Kelly Cyr | 2002 | 1 |
Points
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Kelly Cyr | 2002 | 3 |
| 2 | Caroline Earls | 2002 | 2 |
| 2 | Jessica Maurais | 2002 | 2 |
| 2 | Katie Sirois | 2002 | 2 |
Shots
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Caroline Earls | 2002 | 3 |
| 2 | Megan Curty | 2002 | 2 |
| 2 | Kelly Cyr | 2002 | 2 |
Shots on Goal
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Caroline Earls | 2002 | 3 |
| 2 | Megan Curty | 2002 | 2 |
| 2 | Kelly Cyr | 2002 | 2 |
Saves
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Cheryl Northrop | 2002 | 5 |
Maine-Machias Series Leaders vs. Saint Joseph’s
Goals
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Stephanie Hannan | 2002 | 1 |
| 1 | Erin O'Callahan | 2002 | 1 |
Assists
No source-supported values.
Points
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Stephanie Hannan | 2002 | 2 |
| 1 | Erin O'Callahan | 2002 | 2 |
Shots
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Stephanie Hannan | 2002 | 3 |
| 2 | Erin O'Callahan | 2002 | 2 |
| 3 | Raechelle Brooks | 2002 | 1 |
| 3 | Christina Rich | 2002 | 1 |
Shots on Goal
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Stephanie Hannan | 2002 | 3 |
| 2 | Erin O'Callahan | 2002 | 2 |
| 3 | Raechelle Brooks | 2002 | 1 |
| 3 | Christina Rich | 2002 | 1 |
Saves
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Tricia Farrell | 2002 | 7 |
Series Statistics
Choose a team side, then select any column heading to sort the visible table.
Saint Joseph’s Field-Player Statistics
Names begin in last-name order; totals remain fixed below the table.
| Player | Years | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Cole-Karagory | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Casey Cook | 2002 | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Megan Curty | 2002 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | 0 | 0 | — |
| Kelly Cyr | 2002 | 1 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | — | — | — | 0 | 0 | — |
| Kerri Driscoll | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Caroline Earls | 2002 | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | — | — | — | 0 | 0 | — |
| Shana Howard | 2002 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | 0 | 0 | — |
| Marisa Kelley | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Danielle Lavoie | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Jessica Maurais | 2002 | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | — | — | — | 0 | 0 | — |
| Nicole McLaughlin | 2002 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | 0 | 0 | — |
| Tiffany Merrill | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Erin Moriarty | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Erica Realmuto | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Marissa Regan | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Katie Sirois | 2002 | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | — | — | — | 0 | 0 | — |
| Danielle Somma | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Saint Joseph's Totals | — | 1 | — | 4 | 2 | 10 | 11 | .364 | 11 | 1.000 | — | — | — | 0 | 0 | 5 |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | Years | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheryl Northrop | 2002 | 1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 | 0-0-0 | 0 |
| Saint Joseph's Totals | — | 1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 | 1-0-0 | 0 |
Maine-Machias Field-Player Statistics
Names begin in last-name order; totals remain fixed below the table.
| Player | Years | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beth Brissette | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Raechelle Brooks | 2002 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | 0 | 0 | — |
| Stephanie Connors | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Stephanie Hannan | 2002 | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | — | — | — | 0 | 0 | — |
| Shelley Hayden | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Susie Johnson-Berz | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Kate McWade | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Jessica Miller | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Erin O'Callahan | 2002 | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | — | — | — | 0 | 0 | — |
| Christina Rich | 2002 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | 0 | 0 | — |
| Kate Richardson | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Sara Ricker | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Maine-Machias Totals | — | 1 | — | 2 | 0 | 4 | 7 | .286 | 7 | 1.000 | — | — | — | 0 | 0 | 6 |
Maine-Machias Goalkeeper Statistics
| Goalkeeper | Years | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tricia Farrell | 2002 | 1 | 1 | 79:30 | 4 | 4.53 | 7 | .636 | 0-0-0 | 0 |
| Angela Qualey | 2002 | 1 | 1 | 10:30 | 0 | 0.00 | 0 | — | 0-0-0 | 0 |
| Maine-Machias Totals | — | 1 | 2 | 90:00 | 4 | 4.00 | 7 | .636 | 0-1-0 | 0 |
Data & Coverage Notes
Preserved source labels: Me.-Machias
Series detail coverage: Overall record and all-time meetings use all 11 governed games. Individual, team-stat and goalkeeper tables use 1 complete source-supported game report; unavailable detail is not inferred.